There are
currently
117
Adoptable Cats
Across 55 shelters in Utah
In need of homes
This is a decrease of 17%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable cats
has spiked
Adoptable Cats in Utah
in a town near you
59.84% live in Salt Lake City
14.75% live in Fruit Heights
12.3% live in St. George
Find a Cat in your town,
Right Meow!
Roughly 50.4% of all adoptable Cats
in utah are female
while only 49.6% are male.
64.1% of all adoptable Cats are
Domestic Short Hair
12.82% are Domestic Medium Hair
11.11% are Domestic Long Hair
5.13% are Tabby
1.71% are Snowshoe
Most popular
male Cat names in
in utah
in the last month
Rank | Name | #1 | ming ming |
#2 | shakey bakey |
#3 | bobby |
#4 | julio |
#5 | stockton |
#6 | severus |
#7 | bits |
#8 | macaron |
#9 | lefty |
#10 | valentine |
#11 | clawed |
#12 | sonny |
#13 | dillon |
#14 | tinker |
#15 | skeeter |
#16 | charlie ollie |
#17 | edward |
#18 | fox |
#19 | baker |
#20 | bones |
#21 | marten |
#22 | arlo |
#23 | loki |
#24 | mckibbon |
#25 | marshal |
#26 | spetzel |
#27 | sokka |
#28 | klaus |
#29 | jade |
#30 | bear |
#31 | yammi |
#32 | kaiba |
#33 | bodie |
#34 | cash |
#35 | grizz |
#36 | scooby |
#37 | michael |
#38 | cookie |
#39 | enki |
#40 | fred |
#41 | topaz |
#42 | johnny |
#43 | mr. miyaki |
#44 | bob |
#45 | wilder |
#46 | zaro |
#47 | aiden |
#48 | joey |
#49 | chance |
#50 | big bird |
#51 | cookie monster |
#52 | brooks |
#53 | scooter |
Most popular
female Cat names in
in utah
in the last month
Rank | Name | #1 | miss molly |
#2 | jessie |
#3 | griselda |
#4 | gilda |
#5 | eclair |
#6 | steffanie |
#7 | queenie |
#8 | butterscotch |
#9 | baby girl |
#10 | brooksi |
#11 | carlee |
#12 | ashlynn |
#13 | lemur |
#14 | doodle |
#15 | spicy spice |
#16 | mama spice |
#17 | mouse |
#18 | elinor |
#19 | gerber daisy |
#20 | wildflower |
#21 | peony |
#22 | lavender |
#23 | wren |
#24 | princess leia |
#25 | lucy |
#26 | clementine |
#27 | nicky |
#28 | icey |
#29 | astrid |
#30 | lunastra |
#31 | tylee |
#32 | mai |
#33 | tia |
#34 | baby |
#35 | canela |
#36 | dorothy |
#37 | brownie |
#38 | suji |
#39 | olympia |
#40 | rogue |
#41 | spooks |
#42 | matilda |
#43 | amber |
#44 | pudding cup |
#45 | basket |
#46 | hayes |
#47 | cady |
#48 | little |
#49 | monica |
#50 | suki |
#51 | tori |
#52 | buttercup |
#53 | cookie |
#54 | silk |
#55 | mamacita |
#56 | mama seuss |
#57 | denim |
#58 | cashmere |
#59 | kooks |
#60 | kiki nightshade |
#61 | davida |
#62 | olive |
#63 | mara |
#64 | snickers |
#65 | launi |
#66 | ciri |
#67 | kiwee |
Keep calm and purr on.
West Valley, Utah
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Keep calm and purr on.
West Valley, Utah
Male Cat, Domestic Long Hair
Domestic Long Hair (Medium Coat)
Keep calm and purr on.
West Valley, Utah
Male Cat, Domestic Long Hair
Domestic Long Hair (Medium Coat)
Nine lives is not enough.
West Valley, Utah
Male Cat, Siamese
Siamese (Medium Coat)
Did someone say catnip?!
Ogden, Utah
Female Cat, Domestic Short Hair
Domestic Short Hair (Medium Coat)
Did someone say catnip?!
Ogden, Utah
Male Cat, Domestic Long Hair
Domestic Long Hair (Medium Coat)