There are
currently
124
Adoptable Dogs
Across 53 shelters in West Virginia
In need of homes
This is an increase of 56%
from last month
Here's the trend
Nowadays, homes are needed
as never before.
In the past few years, the
number of adoptable dogs
has spiked
The majority of Dogs
in west virginia
are in the other group
Adoptable Dogs in West Virginia
in a town near you
19.01% live in Sistersville
19.01% live in Elkins
14.88% live in Martinsburg
Find a Dog in your town,
Right Woof!
About 51.2% of all adoptable Dogs
in west virginia are female
whereas only 48.8% are male.
27.69% of all adoptable Dogs are
Pit Bull Terrier
15.38% are Hound
12.31% are Boxer
6.15% are Beagle
4.62% are Chihuahua
Most popular
male Dog names in
in west virginia
in the last month
Rank | Name | #1 | apollo |
#2 | amigo |
#3 | riggs |
#4 | scooby |
#5 | caan |
#6 | clyde |
#7 | onyx |
#8 | yoshi |
#9 | ryder |
#10 | moon |
#11 | a puppy |
#12 | vader |
#13 | toby |
#14 | zeus |
#15 | bo |
#16 | roscoe |
#17 | duke |
#18 | sprocket |
#19 | shadow |
#20 | phineas |
#21 | river |
#22 | ringo |
#23 | mclovin |
#24 | champ |
#25 | bruno mars |
#26 | dolby |
#27 | zach |
#28 | niko |
#29 | herman |
#30 | csonka (4yo |
#31 | 60lbs) |
#32 | 33lbs) |
#33 | heinz |
#34 | hunter (9yo |
#35 | 91lbs) |
#36 | kayn |
#37 | cooper (4yo |
#38 | 57lbs) |
#39 | dobbie |
#40 | pico |
#41 | oscar |
#42 | gutherie |
#43 | brownie |
#44 | boss |
#45 | butch |
#46 | koda |
#47 | dexter (3yo |
#48 | 45lbs) |
#49 | dan |
#50 | spike |
#51 | rocko |
#52 | raider |
#53 | cal |
#54 | dexter |
#55 | chopper |
#56 | gizmo |
#57 | dale |
#58 | zuko |
#59 | delbert |
#60 | bear |
#61 | marley |
Most popular
female Dog names in
in west virginia
in the last month
Rank | Name | #1 | bella |
#2 | crystal |
#3 | delaney |
#4 | kali |
#5 | heidi |
#6 | roxie |
#7 | opal |
#8 | phoebe |
#9 | zyra |
#10 | sassy |
#11 | oreo |
#12 | ruby |
#13 | riley |
#14 | magnolia |
#15 | chevelle |
#16 | ginger |
#17 | emily |
#18 | estelle |
#19 | selena |
#20 | abigail |
#21 | piper |
#22 | clara |
#23 | isabella |
#24 | cali |
#25 | keely |
#26 | amaya |
#27 | gypsy |
#28 | roo |
#29 | faye |
#30 | wennessee |
#31 | koda |
#32 | star (4yo |
#33 | 38lbs) |
#34 | 46lbs) |
#35 | 30lbs) |
#36 | grace (7yo |
#37 | 80lbs) |
#38 | lilly |
#39 | lucy |
#40 | honey |
#41 | martha |
#42 | poppy |
#43 | briar |
#44 | bertie |
#45 | nona |
#46 | penny |
#47 | ella |
#48 | mirabel |
#49 | vera |
#50 | dixie |
#51 | pooh bear |
#52 | edith |
#53 | noelle |
#54 | coco |
#55 | maxine |
#56 | shotzee |
#57 | shianne |
#58 | patty |
#59 | trip |
Did someone say dognip?
Hedgesville, West-Virginia
Female Dog, Yorkshire Terrier Yorkie
Yorkshire Terrier Yorkie (Long Coat)
Live. Love. Bark.
Hedgesville, West-Virginia
Dog, Terrier
Terrier
Keep calm and woof on.
Hedgesville, West-Virginia
Female Dog, Black Labrador Retriever
Black Labrador Retriever / Beagle / Mixed (Short Coat)
Keep calm and woof on.
Hinton, West-Virginia
Male Dog, Hound
Hound / Mixed
Did someone say dognip?
Hinton, West-Virginia
Male Dog, Boxer
Boxer / Terrier / Mixed
Keep calm and woof on.
Hinton, West-Virginia
Female Dog, Hound
Hound / Mixed